Stand allocations remain unchanged on Ainsworth Street and Penny Street
Stand | Service | Destination |
A & B | 1 | Accrington via Intack, West End & Church |
6 | Accrington via Intack, Oswaldtwistle & Church | |
7 | Accrington via Intack, Knuzden, Oswaldtwistle & Church | |
X40/X41 | Manchester via Intack, Accrington, Haslingden & Prestwich | |
C | 46 | Accrington via Intack, West End & Church |
59 | Accrington via Intack, West End & Church | |
61 | Accrington via Intack, Oswaldtwistle, West End & Church | |
D | CT | Community Transport Drop Off and Pick Up Point |
E | 155 | Wilpshire via Openshaw Drive, Roe Lee & Brownhill |
225 | Clitheroe via Roe Lee, Emerald Avenue, Langho & Whalley | |
F | 3 | Longridge via Pleckhate, Salesbury, Clayton-Le-Dale & Ribchester |
3A | Longridge via Pleckgate, Wilpshire Durham Road, Salesbury, Clayton-Le-Dale & Ribchester | |
13 | Mellor Brook via Pleckgate & Mellor | |
C25 | Clitheroe via Wilpshire & Brockhall | |
G | 9 | Earl Street via Revidge |
9A | Revidge via Earl Street | |
10 | Lammack via Wensley Fold | |
14 | Sunnybower via Little Harwood | |
314 | East Lancs Coachbuilders | |
H | --- | Stand Not In Use |
I | 1 | Darwen Town Centre via Ewood Park |
225 | Bolton via Ewood, Darwen Town Centre, Darwen Cemetery, Egerton & Astley Bridge | |
18 | Accrington via Audley, Shadsworth, Oswaldtwistle & Church | |
J | 6 | Accrington via Whitebirk, Rishton, Great Harwood & Clayton Le-Moors |
7 | Accrington via Whitebirk, Rishton, Great Harwood Wordsworth Drive & Clayton Le-Moors | |
152 | Burnley via Whitebirk, Rishton, Clayton Le-Moors, Altham & Padiham | |
K | 3 | Star Drive via Galligreaves, Mill Hill & Green Lane |
4 | Leyburn Road via Galligreaves, Mill Hill & Kings Road | |
L | --- | Stand Not In Use |
M | 39 | Pleasington Cemetery via Buncer Lane |
59 | Preston via Beardwood, Mellor Brook, Samlesbury | |
118 | Leyland via Riley Green, Clayton Brook & Claton Le Woods | |
124 | Chorley via Feniscowles, Abbey Village, Brinscall, Wheelton, Great & Little Knowley | |
152 | Preston via Feniscowles, Houghton & Higher Walton | |
220 | Pleasington | |
D11 | Griffin Estate via Mill Hill | |
N | 223 | Belmont via Tockholes |
823 | Belmont via Tockholes | |
Nat Exp | National Express Services | |
O | 244 | Rawtenstall via Royal Blackburn Hospital, Guide, Belthorn, Haslingden & Gregory Fold |
H1 | Royal Blackburn Hospital | |
P | 2 | Darwen Town Centre via RBH, Newfield Drive, Lower Darwen, Chapels, Pole Lane & Priory Drive |
12 | Newfield Drive via Old Royal Infirmary | |
12A | Royal Blackburn Hospital via Newfield Drive | |
12C | Newfield Drive via Royal Blackburn Hospital | |
17 | Shadsworth via Royal Blackburn Hospital | |
17A | Shadsworth Circular | |
18 | Accrington via Audley, Shadsworth, Oswaldtwistle & Church |
No comments:
Post a Comment