Over the Christmas and New Year period, certain bus services will be revised. Shown below is the basic level of services that each bus operator will run over the festive period, for further details please contact the bus operator concerned.
Normal services resume from Tuesday 3rd January 2012.
Every effort has been made to ensure that the information shown on this poster is correct but
Blackburn with Darwen Borough Council is not able to accept any responsibility for inaccuracy.BUS SERVICES OVER THE CHRISTMAS AND NEW YEAR PERIOD | |
Arriva North West | |
01204 388125 | |
Friday 23rd December 2011 | Normal Service |
Saturday 24th December 2011 | Saturday Service |
Sunday 25th December 2011 | No Service |
Monday 26th December 2011 | No Service |
Tuesday 27th December 2011 | Sunday Service |
Wednesday 28th December 2011 | Saturday Service |
Thursday 29th December 2011 | Saturday Service |
Friday 30th December 2011 | Saturday Service |
Saturday 31st December 2011 | Saturday Service |
Sunday 1st January 2012 | No Service |
Monday 2nd January 2012 | Sunday Service |
Tuesday 3rd January 2012 | Normal Service |
Darwen Coach Services | |
01254 776877 | |
Friday 23rd December 2011 | Normal Service |
Saturday 24th December 2011 | Normal Service |
Sunday 25th December 2011 | No Service |
Monday 26th December 2011 | No Service |
Tuesday 27th December 2011 | No Service |
Wednesday 28th December 2011 | Normal Service |
Thursday 29th December 2011 | Normal Service |
Friday 30th December 2011 | Normal Service |
Saturday 31st December 2011 | Normal Service |
Sunday 1st January 2012 | No Service |
Monday 2nd January 2012 | No Service |
Tuesday 3rd January 2012 | Normal Service |
Lancashire United | |
08452 727272 | |
Friday 23rd December 2011 | Normal Service |
Saturday 24th December 2011 | Saturday Service |
Sunday 25th December 2011 | No Service |
Monday 26th December 2011 | No Service |
Tuesday 27th December 2011 | Sunday Service |
Wednesday 28th December 2011 | Saturday Service |
Thursday 29th December 2011 | Saturday Service |
Friday 30th December 2011 | Saturday Service |
Saturday 31st December 2011 | Saturday Service |
Sunday 1st January 2012 | No Service |
Monday 2nd January 2012 | Sunday Service |
Tuesday 3rd January 2012 | Normal Service |
M&M Coaches | |
01254 396901 | |
Friday 23rd December 2011 | Normal Service |
Saturday 24th December 2011 | Saturday Service |
Sunday 25th December 2011 | No Service |
Monday 26th December 2011 | No Service |
Tuesday 27th December 2011 | No Service |
Wednesday 28th December 2011 | Saturday Service |
Thursday 29th December 2011 | Saturday Service |
Friday 30th December 2011 | Saturday Service |
Saturday 31st December 2011 | Saturday Service |
Sunday 1st January 2012 | No Service |
Monday 2nd January 2012 | No Service |
Tuesday 3rd January 2012 | Normal Service |
Rossendale Transport | |
01706 390533 | |
Friday 23rd December 2011 | Normal Service |
Saturday 24th December 2011 | Saturday Service |
Sunday 25th December 2011 | No Service |
Monday 26th December 2011 | No Service |
Tuesday 27th December 2011 | Sunday Service |
Wednesday 28th December 2011 | Saturday Service |
Thursday 29th December 2011 | Saturday Service |
Friday 30th December 2011 | Saturday Service |
Saturday 31st December 2011 | Saturday Service |
Sunday 1st January 2012 | No Service |
Monday 2nd January 2012 | Sunday Service |
Tuesday 3rd January 2012 | Normal Service |
Stagecoach Lancashire | |
01772 255751 | |
Friday 23rd December 2011 | Normal Service |
Saturday 24th December 2011 | Saturday Service |
Sunday 25th December 2011 | No Service |
Monday 26th December 2011 | No Service |
Tuesday 27th December 2011 | Sunday Service |
Wednesday 28th December 2011 | Saturday Service |
Thursday 29th December 2011 | Saturday Service |
Friday 30th December 2011 | Saturday Service |
Saturday 31st December 2011 | Saturday Service |
Sunday 1st January 2012 | No Service |
Monday 2nd January 2012 | Sunday Service |
Tuesday 3rd January 2012 | Normal Service |
No comments:
Post a Comment